<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>TMUG - Ten Metres User's Group</title>
		<link>http://tmug.7forum.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 11 Jun 2008 11:57:29 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>TMUG - Ten Metres User's Group</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://tmug.7forum.net/feed/?</link>
		</image>
	<item>
		<title>Some recent 28 MHz inter G QSO's</title>
		<link>http://tmug.7forum.net/news-of-10m-activity-skeds-f2/some-recent-28-mhz-inter-g-qso-s-t1.htm</link>
		<dc:creator>Jack MØPRO</dc:creator>
		<description><![CDATA[My QTH: IO81VK Wiltshire
<br />

<br />
Some noteable recent groundwave QSO's;
<br />

<br />
18/05/08 17:33 MW3OSG John Wrexham IO83LB 55/55 189.39km 
<br />
20/05/08 19:02 G0SXC Kevin Clitheroe IO83SV 59/59 273.89 km
<br />
11/06/08 10:50 G4WQZ John Denmead IO90LV 53/56 101.22km
<br />

<br />
What have you been working lately?]]></description>
		<category>News of 10m Activity/Skeds</category>
		<pubDate>Wed, 11 Jun 2008 11:57:29 GMT</pubDate>
		<comments>http://tmug.7forum.net/news-of-10m-activity-skeds-f2/some-recent-28-mhz-inter-g-qso-s-t1.htm#1</comments>
		<guid>http://tmug.7forum.net/news-of-10m-activity-skeds-f2/some-recent-28-mhz-inter-g-qso-s-t1.htm</guid>
	</item>
	</channel>
</rss>